<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>never go home &#187; Information Science</title>
	<atom:link href="http://www.nevergohome.com/category/information-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevergohome.com</link>
	<description>always moving</description>
	<lastBuildDate>Thu, 18 Feb 2010 20:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Reading list</title>
		<link>http://www.nevergohome.com/2010/01/11/reading-list/</link>
		<comments>http://www.nevergohome.com/2010/01/11/reading-list/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:55:20 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://www.nevergohome.com/?p=786</guid>
		<description><![CDATA[I am taking full advantage of the of fact that I work in a library.  I am too lazy to actually enter this into GoodReads or type out my reading list so here is a screenshot of my interlibrary loan items: And here are the items I have checked out from NCSU: I have actually [...]]]></description>
			<content:encoded><![CDATA[<p>I am taking full advantage of the of fact that I work in a library.  I am too lazy to actually enter this into GoodReads or type out my reading list so here is a screenshot of my interlibrary loan items:</p>
<p><a href="http://www.nevergohome.com/wordpress/wp-content/uploads/2010/01/Screen-shot-2010-01-11-at-8.27.26-PM-1-11-101.png"><img class="aligncenter size-full wp-image-791" title="Screen shot 2010-01-11 at 8.27.26 PM 1-11-10" src="http://www.nevergohome.com/wordpress/wp-content/uploads/2010/01/Screen-shot-2010-01-11-at-8.27.26-PM-1-11-101.png" alt="" width="322" height="92" /></a></p>
<p>And here are the items I have checked out from NCSU:</p>
<p><a href="http://www.nevergohome.com/wordpress/wp-content/uploads/2010/01/Screen-shot-2010-01-11-at-8.28.28-PM-1-11-102.png"><img class="aligncenter size-full wp-image-792" title="Screen shot 2010-01-11 at 8.28.28 PM 1-11-10" src="http://www.nevergohome.com/wordpress/wp-content/uploads/2010/01/Screen-shot-2010-01-11-at-8.28.28-PM-1-11-102.png" alt="" width="395" height="481" /></a></p>
<p>I have actually read a little bit of each of these books except for the books by the two Jonathans: Chronic City (Jonathan Lethem) <strong> </strong>and Eating Animals (Jonathan Safran Foer).  Those two just came in and I will be picking them up tomorrow.  My goal is to actually finish a couple these books before they are due or recalled!  Maybe I will get a review (or a <a href="http://meanmama.blogspot.com/search/label/haiku%20review">haiku review</a>) written for one or two.</p>
<p>That last item listed is actually a Flip camera which I am borrowing to get some experience using a Flip and to learn how our tech queue system works from a patron perspective.  My general feeling is we have way too many systems for our patrons and we need better integration.  However, it is one of those things where solving the problem is a lot harder than complaining about it.  The interlibrary loan system, for instance, is a different vendor than our regular card catalog system (aka the &#8220;ILS&#8221;), a different database type, and has different data formats.  Just getting books from the two systems to appear on the same page (not even in the same format) takes some effort.  I am starting to look at these different pieces since we hope to eventually create mobile instances of all these tools and it is quickly becomes pretty overwhelming&#8230;but would be very satisfying to solve!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevergohome.com/2010/01/11/reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the new blog (not the same as the old blog)</title>
		<link>http://www.nevergohome.com/2007/11/10/meet-the-new-blog-not-the-same-as-the-old-blog/</link>
		<comments>http://www.nevergohome.com/2007/11/10/meet-the-new-blog-not-the-same-as-the-old-blog/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 16:27:54 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://www.nevergohome.com/2007/11/10/meet-the-new-blog-not-the-same-as-the-old-blog/</guid>
		<description><![CDATA[I&#8217;ve started a new blog to collect my thoughts about school.  I won&#8217;t abandon this one since it will remain the spot to collect my thoughts about my dog, wife, friends, family, and dinner.  The new blog is: ilsdnw.com and features a 3 column style (new to me) and rotating headers!  I will be featuring my collection [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a new blog to collect my thoughts about school.  I won&#8217;t abandon this one since it will remain the spot to collect my thoughts about my dog, wife, friends, family, and dinner.  The new blog is: <a href="http://www.ilsdnw.com/" target="_blank">ilsdnw.com</a> and features a 3 column style (new to me) and rotating headers!  I will be featuring my collection of stupid signs and questionable information design among other stuff.  I am also adding links to the library and techy stuff on that page.  If you have any links to share, thoughts on my page, or suggestions on how to best present my work/school side, please let me know.  I hope to use the new blog as a public way to capture what I am learning and figure out what I should be when I grow up! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevergohome.com/2007/11/10/meet-the-new-blog-not-the-same-as-the-old-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things bugging me&#8230;</title>
		<link>http://www.nevergohome.com/2007/09/22/things-bugging-me/</link>
		<comments>http://www.nevergohome.com/2007/09/22/things-bugging-me/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 20:39:32 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[Information Science]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.nevergohome.com/?p=539</guid>
		<description><![CDATA[Some interesting caterpillars have made their home in our garden. Do you know what they are? E and I have had a somewhat lazy day with a trip to the farmer&#8217;s market &#38; WSM and then back home for some school work.  I briefly freaked out because I realized I didn&#8217;t get a form into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dnw/1424971816/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1341/1424971816_c5d7977075.jpg" height="342" width="500" /></a><br />
Some interesting caterpillars have made their home in our garden.  Do you know what they are?</p>
<p>E and I have had a somewhat lazy day with a trip to the farmer&#8217;s market &amp; WSM and then back home for some school work.  I briefly freaked out because I realized I didn&#8217;t get a form into school on Thursday but I think all will be okay.  Classes for next semester are online, registration begins in in a week or so, and I am very confused about what I want to be when I grow up&#8230;or at least what I want to be in two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevergohome.com/2007/09/22/things-bugging-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google trick</title>
		<link>http://www.nevergohome.com/2007/09/06/new-google-trick/</link>
		<comments>http://www.nevergohome.com/2007/09/06/new-google-trick/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 14:43:33 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://www.nevergohome.com/?p=533</guid>
		<description><![CDATA[You can now embed selections from public domain books in Google Book Search in your blogs: This is pretty cool! Here are the directions. I think there are also a lot of possible images out there on Google Book Search that are in the public domain to be harvested for note cards or shirts. Did [...]]]></description>
			<content:encoded><![CDATA[<p>You can now embed selections from public domain books in Google Book Search in your blogs:<br />
<a href="http://books.google.com/books?id=MoLAkIUsEkIC&amp;dq=illustrated+motorcycle&amp;as_brr=1&amp;rview=1&amp;pg=PA64-IA2&amp;ci=108,46,823,626&amp;source=bookclip"><img src="http://books.google.com/books?id=MoLAkIUsEkIC&amp;pg=PA64-IA2&amp;img=1&amp;zoom=3&amp;hl=en&amp;sig=Xj4YyPSt9Ug7IerhYwlm8DXLKdA&amp;ci=108,46,823,626&amp;edge=1" /></a></p>
<p>This is pretty cool!  <a href="http://booksearch.blogspot.com/2007/08/share-and-enjoy.html">Here are the directions.</a></p>
<p>I think there are also a lot of possible images out there on Google Book Search that are in the public domain to be harvested for <a href="http://manolabs.com/">note cards</a> or <a href="http://miloinmaine.com/kidsprint.htm">shirts</a>.</p>
<p>Did you see the new <a href="http://www.apple.com/itunes/">iPods</a>?  I really like the little nanos but I am still happy with my newly outdated 5g video even though it is getting filled.  However, my next tech purchases will be a <a href="http://news.google.com/news?hl=en&amp;rlz=1B3GGGL_en___GB225&amp;pwst=1&amp;um=1&amp;resnum=1&amp;ct=title&amp;ie=UTF-8&amp;q=gphone&amp;btnG=Search+News">new cell phone</a> (likely not an iPhone) and, perhaps, a <a href="http://www.chumby.com">Chumby</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevergohome.com/2007/09/06/new-google-trick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to (not) take the bus</title>
		<link>http://www.nevergohome.com/2007/08/15/how-to-not-take-the-bus/</link>
		<comments>http://www.nevergohome.com/2007/08/15/how-to-not-take-the-bus/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 22:42:19 +0000</pubDate>
		<dc:creator>dnw</dc:creator>
				<category><![CDATA[Information Science]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.nevergohome.com/?p=521</guid>
		<description><![CDATA[I got my first brief taste of being on campus as a student yesterday. Angela (SILS &#8217;06) gave me a personal tour and showed me where all of the necessities of grad student&#8217;s life are on campus at UNC. Surprisingly, everything I need is within a relatively small area&#8211; food (including local Middle Eastern &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>I got my first brief taste of being on campus as a student yesterday. Angela (SILS &#8217;06) gave me a personal tour and showed me where all of the necessities of grad student&#8217;s life are on campus at UNC.  Surprisingly, everything I need is within a relatively small area&#8211; food (including local Middle Eastern &amp; Indian food), books (store &amp; four different libraries), and classrooms.  I will try out my sense of direction on campus again tomorrow for the grad school orientation.</p>
<p>I have mostly everything worked out for me except for the bus system.  When I left campus, I got on a bus and ended up only halfway home when the bus came to the end of its route.  Someday, when I have the full knowledge of my IS degree behind me, I would like to sort out the Chapel Hill bus system&#8217;s resources.  As far as I can tell, there are at least three different sources of information including:</p>
<ul>
<li>the Town&#8217;s site with basic <a href="http://www.townofchapelhill.org/index.asp?NID=399">schedules and maps</a></li>
<li>a general triangle area <a href="http://www.gotriangle.org/trip/en/">bus planner site</a> where you can put in two addresses and it routes you along the fastest route</li>
<li> <a href="http://www.nextbus.com/predictor/publicMap.shtml?a=chapel-hill">NextBus</a> where you can track the locations of all the buses in real time.</li>
</ul>
<p>However, all of these potentially useful tools are on totally different web pages.  There must be a way to display all of this data on a single page with a clickable map that is linked to real time bus information and future schedules.  The other issues with the bus is that most of the bus stops have very little information about what bus will arrive when.  They have all of this real-time bus data but there is only one bus stop that displays when buses are arriving.  They should at least have a phone based bus info system where you text message a bus stop number and a bus name and get the next arrival or something&#8230;perhaps this is a project for the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevergohome.com/2007/08/15/how-to-not-take-the-bus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

