<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Myers-Briggs results</title>
	<atom:link href="http://www.nevergohome.com/2006/07/31/my-myers-briggs-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevergohome.com/2006/07/31/my-myers-briggs-results/</link>
	<description>always moving</description>
	<lastBuildDate>Sat, 06 Feb 2010 22:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mom</title>
		<link>http://www.nevergohome.com/2006/07/31/my-myers-briggs-results/comment-page-1/#comment-4405</link>
		<dc:creator>mom</dc:creator>
		<pubDate>Mon, 07 Aug 2006 04:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevergohome.com/wordpress/?p=398#comment-4405</guid>
		<description>who is joyce?  i clicked on her name &amp; was transported to the netherlands!!!  she is a cutie &amp; multilingual evidently.  is this your friend from k.u. ?</description>
		<content:encoded><![CDATA[<p>who is joyce?  i clicked on her name &amp; was transported to the netherlands!!!  she is a cutie &amp; multilingual evidently.  is this your friend from k.u. ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isaac</title>
		<link>http://www.nevergohome.com/2006/07/31/my-myers-briggs-results/comment-page-1/#comment-4404</link>
		<dc:creator>isaac</dc:creator>
		<pubDate>Sun, 06 Aug 2006 03:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevergohome.com/wordpress/?p=398#comment-4404</guid>
		<description>homer who? simpson? also check out my blog!!! www.planetofthepuffballs.blogspot.com!!</description>
		<content:encoded><![CDATA[<p>homer who? simpson? also check out my blog!!! <a href="http://www.planetofthepuffballs.blogspot.com" rel="nofollow">http://www.planetofthepuffballs.blogspot.com</a>!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnw</title>
		<link>http://www.nevergohome.com/2006/07/31/my-myers-briggs-results/comment-page-1/#comment-4403</link>
		<dc:creator>dnw</dc:creator>
		<pubDate>Wed, 02 Aug 2006 12:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevergohome.com/wordpress/?p=398#comment-4403</guid>
		<description>I am a 2 on the enneagram scale--like mutha like son.</description>
		<content:encoded><![CDATA[<p>I am a 2 on the enneagram scale&#8211;like mutha like son.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lizzie lou</title>
		<link>http://www.nevergohome.com/2006/07/31/my-myers-briggs-results/comment-page-1/#comment-4402</link>
		<dc:creator>lizzie lou</dc:creator>
		<pubDate>Wed, 02 Aug 2006 11:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevergohome.com/wordpress/?p=398#comment-4402</guid>
		<description>i&#039;m a type 9 too!  if you google &quot;enneagram&quot; there&#039;s another test to take, which gives you one of 9 personality types (plus leanings toward others, for example i lean toward 4).</description>
		<content:encoded><![CDATA[<p>i&#8217;m a type 9 too!  if you google &#8220;enneagram&#8221; there&#8217;s another test to take, which gives you one of 9 personality types (plus leanings toward others, for example i lean toward 4).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce</title>
		<link>http://www.nevergohome.com/2006/07/31/my-myers-briggs-results/comment-page-1/#comment-4401</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Wed, 02 Aug 2006 07:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevergohome.com/wordpress/?p=398#comment-4401</guid>
		<description>I&#039;m ENFP, like tigger. novelty seeking.
What&#039;s an enneagram?</description>
		<content:encoded><![CDATA[<p>I&#8217;m ENFP, like tigger. novelty seeking.<br />
What&#8217;s an enneagram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.nevergohome.com/2006/07/31/my-myers-briggs-results/comment-page-1/#comment-4400</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Tue, 01 Aug 2006 20:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevergohome.com/wordpress/?p=398#comment-4400</guid>
		<description>I&#039;m a type nine.  There was a question on that test about swallowing.  For the record, I don&#039;t have trouble swallowing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a type nine.  There was a question on that test about swallowing.  For the record, I don&#8217;t have trouble swallowing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margot</title>
		<link>http://www.nevergohome.com/2006/07/31/my-myers-briggs-results/comment-page-1/#comment-4399</link>
		<dc:creator>margot</dc:creator>
		<pubDate>Tue, 01 Aug 2006 12:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevergohome.com/wordpress/?p=398#comment-4399</guid>
		<description>i tried an enneagram today, and they&#039;re really fun. i came out as type four.</description>
		<content:encoded><![CDATA[<p>i tried an enneagram today, and they&#8217;re really fun. i came out as type four.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margot</title>
		<link>http://www.nevergohome.com/2006/07/31/my-myers-briggs-results/comment-page-1/#comment-4398</link>
		<dc:creator>margot</dc:creator>
		<pubDate>Tue, 01 Aug 2006 00:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevergohome.com/wordpress/?p=398#comment-4398</guid>
		<description>i am an intp! (i have taken dozens of these tests -- i love them -- and i always come out that way.)

introverted: 67, intuitive: 75, thinking: 75, perceiving: 11.
check out www.similarminds.com for more tests.</description>
		<content:encoded><![CDATA[<p>i am an intp! (i have taken dozens of these tests &#8212; i love them &#8212; and i always come out that way.)</p>
<p>introverted: 67, intuitive: 75, thinking: 75, perceiving: 11.<br />
check out <a href="http://www.similarminds.com" rel="nofollow">http://www.similarminds.com</a> for more tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.nevergohome.com/2006/07/31/my-myers-briggs-results/comment-page-1/#comment-4397</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Tue, 01 Aug 2006 00:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevergohome.com/wordpress/?p=398#comment-4397</guid>
		<description>INTJ!  Just like Brad (and other famous people).</description>
		<content:encoded><![CDATA[<p>INTJ!  Just like Brad (and other famous people).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lizzielou</title>
		<link>http://www.nevergohome.com/2006/07/31/my-myers-briggs-results/comment-page-1/#comment-4396</link>
		<dc:creator>lizzielou</dc:creator>
		<pubDate>Mon, 31 Jul 2006 23:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevergohome.com/wordpress/?p=398#comment-4396</guid>
		<description>INFJ (i used to be an INFP too, but i guess i&#039;m a bit more J now, huh?):  11% introverted, 14% intuitive, 68% feeling 44% judging

yeah, i think being a parent has made me more of a judger than a perceiver.</description>
		<content:encoded><![CDATA[<p>INFJ (i used to be an INFP too, but i guess i&#8217;m a bit more J now, huh?):  11% introverted, 14% intuitive, 68% feeling 44% judging</p>
<p>yeah, i think being a parent has made me more of a judger than a perceiver.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

